Update Super Bowl chances, record predictions and playoff odds for every team – The Athletic

Welcome to us NFL team power page, prediction and probability where you will find each team Distributed Power Rating (DPR), the expected record, the probability of reaching the knockout stage and progressing to each subsequent round (including winning the Lombardi Cup). Find predictions and odds for the upcoming week here.
This page will be updated every morning after the games are played. Click a column header to sort the season and playoff predictions by a specific column.
Last Updated: 1:00AM ET, Nov. 9
Group Delivered Power Rating (DPR)
Team | Total | Turn off. Pass | Def. Pass | Turn off. wick tree | Def. wick tree | Especially |
---|---|---|---|---|---|---|
6.9 | 4.9 | 0.2 | 0.8 | 1.1 | -0.1 | |
6.8 | 2.7 | 2.8 | 0.9 | 0.2 | 0.3 | |
5.2 | 2.6 | 2.4 | 1.6 | -1.4 | 0.1 | |
3.9 | 0.7 | 2.7 | -0.1 | 0.6 | 0.0 | |
3.9 | 1.5 | 1.8 | 0.3 | 0.1 | 0.1 | |
3.6 | 1.5 | 1.5 | 1.1 | -0.6 | 0.1 | |
3.4 | 2.9 | -0.2 | 1.3 | -1.0 | 0.4 | |
3.1 | 0.1 | 0.8 | 0.3 | 0.8 | 1.1 | |
2.7 | 1.5 | 1.1 | 0.6 | -0.8 | 0.3 | |
2.7 | -0.1 | 0.0 | 1.3 | 0.2 | 1.2 | |
2.6 | 1.2 | 0.4 | 1.2 | -0.1 | -0.1 | |
1.9 | -1.3 | 0.5 | 1.4 | -0.4 | 1.7 | |
1.4 | 1.8 | 1.5 | 0.1 | -0.7 | -1.3 | |
1.2 | 1.1 | 0.1 | -0.1 | -0.1 | 0.2 | |
0.8 | -0.8 | 0.0 | 0.4 | 0.6 | 0.7 | |
0.3 | -0.3 | -1.5 | 1.1 | 0.6 | 0.3 | |
0.0 | -0.8 | 0.3 | 0.3 | -0.2 | 0.4 | |
-0.1 | -0.5 | 0.2 | 0.5 | 0.1 | -0.5 | |
-0.3 | -0.6 | -0.9 | 1.2 | 0.4 | -0.4 | |
-1.4 | -2.7 | 1.7 | -0.7 | 0.6 | -0.4 | |
-1.6 | 0.8 | 0.9 | -0.3 | -1.0 | -1.9 | |
-1.7 | -0.1 | -0.9 | -0.7 | -0.4 | 0.5 | |
-2.1 | -3.4 | 2.0 | 0.6 | -0.4 | -0.9 | |
-2.6 | 1.7 | -1.9 | -1.4 | -0.3 | -0.8 | |
-2.8 | -2.0 | 0.1 | -0.2 | -0.1 | -0.5 | |
-4.5 | -3.2 | 0.2 | -0.5 | -0.4 | -0.5 | |
-4.8 | -1.8 | -1.0 | -1.4 | -0.4 | -0.2 | |
-5.9 | -1.8 | -2.6 | -1.3 | -0.3 | 0.2 | |
-5.9 | -4.7 | -1.5 | 0.4 | 0.3 | -0.3 | |
-6.1 | -2.3 | -4.4 | -0.6 | -0.6 | 1.8 | |
-7.0 | -3.5 | -3.1 | -0.3 | -0.1 | 0.0 | |
-7.7 | -3.0 | -2.2 | -1.3 | -1.1 | -0.1 |
Expected annual season 2021-22
Team | average win | average loss | divide win (%) | goodbye (%) |
---|---|---|---|---|
13.8 | 3.2 | 90 | 53 | |
12.7 | 4.3 | eighty six | 18 | |
12.7 | 4.3 | 100 | 69 | |
12.3 | 4.7 | 97 | 18 | |
11.5 | 5.5 | ten | 5 | |
11.3 | 5.7 | ninety four | 5 | |
11.1 | 5.9 | 58 | 13 | |
10.8 | 6.2 | 75 | 6 | |
10.3 | 6.7 | 14 | first | |
9.9 | 7.1 | 33 | first | |
9.7 | 7.3 | 27 | 3 | |
9.6 | 7.4 | 24 | 2 | |
9.5 | 7.5 | 25 | 3 | |
9.4 | 7.6 | 24 | first | |
9.3 | 7.7 | 17 | 0 | |
8.9 | 8.1 | twelfth | 2 | |
8.3 | 8.7 | 6 | 0 | |
8.2 | 8.8 | 0 | 0 | |
7.9 | 9.1 | 3 | 0 | |
7.8 | 9.2 | 0 | 0 | |
7.7 | 9.3 | 5 | 0 | |
7.7 | 9.3 | 0 | 0 | |
7.3 | 9.7 | 0 | 0 | |
7.2 | 9.8 | first | 0 | |
6.1 | 10.9 | 0 | 0 | |
5.9 | 11.1 | 0 | 0 | |
5.1 | 11.9 | 0 | 0 | |
5.1 | 11.9 | 0 | 0 | |
4.7 | 12.3 | 0 | 0 | |
4.6 | 12.4 | 0 | 0 | |
3.3 | 13.7 | 0 | 0 | |
2.2 | 14.8 | 0 | 0 |
Expected knockout: Chance of reaching (%)
Team | Toilet | DIV | CONF | SB | Lombardy |
---|---|---|---|---|---|
100 | 83 | 53 | 32 | 17 | |
100 | 89 | 54 | thirty first | 16 | |
99 | 72 | 44 | 24 | 13 | |
99 | 70 | 38 | 19 | ten | |
eighty seven | 58 | 33 | 17 | 9 | |
89 | 55 | 29 | 15 | 7 | |
65 | 37 | 18 | 9 | 4 | |
96 | 41 | 18 | 8 | 4 | |
97 | sixty one | 23 | 9 | 4 | |
59 | thirty first | 15 | 7 | 4 | |
56 | 29 | 13 | 6 | 3 | |
83 | 33 | 13 | 5 | 2 | |
63 | 30 | 13 | 5 | 2 | |
43 | 19 | 7 | 3 | first | |
54 | 21 | 7 | 2 | first | |
39 | 15 | 5 | 2 | first | |
30 | 11 | 4 | first | first | |
19 | 7 | 3 | first | 0 | |
25 | 9 | 3 | first | 0 | |
27 | 9 | 3 | first | 0 | |
25 | 8 | 2 | first | 0 | |
19 | 6 | 2 | first | 0 | |
ten | 3 | first | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
2 | first | 0 | 0 | 0 | |
2 | first | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
twelfth | 3 | first | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
first | 0 | 0 | 0 | 0 |
(Picture of brave cat: Patrick Smith / Getty Images; The Athletic affiliate commissions can be received if you open an account with BetMGM through the links contained in the above article.)
.
https://theathletic.com/2814428/2021/11/09/nfl-predictions-2021-super-bowl-chances-record-projections-and-playoff-odds-for-every-team/?source=rss | Update Super Bowl chances, record predictions and playoff odds for every team – The Athletic