Francis Ngannou vs Ciryl Gane competes for money, payment, salary

The UFC is getting ready to host the first PPV event of 2022 between Francis Ngannou and Ciryl Gane. Bookmaker Ngannou will advance to his first title defense at UFC 270. In addition to Ngannou vs Gane, there will be another title fight between Brandon Moreno and Deiveson Figuentico for the title. fly class.
Ngannou has been destructive in his recent matches. The heavyweight winner fought consecutively and all by knockout. He won the title in March 2021 at UFC 260 against Stipe Miocic. Francis will enter the fight with a 16-3 record.
On the other hand, Ciryl Gane will start the match with a 10-0 record and become a top contender for. Gane reached this level after he beat dos Santos in 2020. Now, he has a big chance to win the title.
UFC 270: Francis Ngannou vs Ciryl Gane Purse

(LR) Competitors Francis Ngannou of Cameroon and Ciryl Gane of France go head to head during the UFC 270 ceremonial brainstorming session at the Anaheim Convention Center on January 21, 2022 in Anaheim, California. (Photo by Cooper Neill / Zuffa LLC)
The first PPV of the year has attracted some attention due to the two title fight and fans seem to be very excited about it. Since Francis Ngannou is the title holder, he will earn more money than the opponent. Ngannou will take half of his money at UFC 270 in bitcoin. Moreover, he becomes a bitcoin supporter and gives $300k in bitcoins!
According to mmasalaries.com, Ngannou is expected to earn $1 million in base salary while sponsorship income will be $42,000. On the other hand, Gane’s base salary will be $600,000 and sponsorship income will be $32,000. Allows to see the salary details of other warriors.
Fighter | Protest | Result | Basic salary | Win bonus | PPV Payment (estimated) | Performance bonus | Sponsorship | total |
Francis Ngannou | Ciryl Ganes | 1,000,000 dollars | $0 | $42,000 | $1,042,000 | |||
Ciryl Ganes | Francis Ngannou | 600,000 dollars | $0 | $32,000 | $632,000 | |||
Brandon Moreno | Deiveson Figueedlyo | 500,000 dollars | $42,000 | $542,000 | ||||
Deiveson Figueedlyo | Brandon Moreno | 250,000 dollars | $32,000 | $282,000 | ||||
Michel Pereira | Andre Fialho | $72,000 | $6,000 | $78,000 | ||||
Andre Fialho | Michel Pereira | $20,000 | $4,000 | $24,000 | ||||
Cody Stamann | Nurmagomedov said | $ 60,000 | $6,000 | $66,000 | ||||
Nurmagomedov said | Cody Stamann | $40,000 | $4,500 | $44,500 | ||||
Trevin Giles | Michael Morales | $ 60,000 | $6,000 | $66,000 | ||||
Michael Morales | Trevin Giles | $16,000 | $4,000 | $20,000 | ||||
Raoni Barcelos | Victor Henry | $54,000 | $6,000 | $ 60,000 | ||||
Victor Henry | Raoni Barcelos | $14,000 | $4,000 | $18,000 | ||||
Jack Della Maddalena | Pete Rodriguez | $16,000 | $4,000 | $20,000 | ||||
Pete Rodriguez | Jack Della Maddalena | $12,000 | $4,000 | $16,000 | ||||
Tony Gravely | Saimon Oliveira | 50,000 dollars | $6,000 | $56,000 | ||||
Saimon Oliveira | Tony Gravely | $16,000 | $4,000 | $20,000 | ||||
Kay Hansen | Jasmine Jasudavicius | $20,000 | $4,000 | $24,000 | ||||
Jasmine Jasudavicius | Kay Hansen | $14,000 | $4,000 | $18,000 | ||||
Matt Frevola | Genaro Valdez | $30,000 | $6,000 | $36,000 | ||||
Genaro Valdez | Matt Frevola | $14,000 | $4,000 | $18,000 | ||||
Silvana Gomez Juarez | Vanessa Demopoulos | $16,000 | $4,000 | $20,000 | ||||
Vanessa Demopoulos | Silvana Gomez Juarez | $16,000 | $4,000 | $20,000 |
However, these payments do not include any deductions for certain classified items such as permits, insurance, and taxes. In addition, the PPV reduction is also not calculated here. Furthermore, PPV payout and other incentive payments will be added after the event ends. Due to this, gladiators will earn more which we will update according to the organizer’s disclosure form.
Note: This post has been compiled from various news sources and authors believed to be reliable. As soon as the final payment is revealed, we will update the data.
https://www.sportszion.com/ufc-270-francis-ngannou-vs-ciryl-gane-fight-purse-payouts-salaries/ Francis Ngannou vs Ciryl Gane competes for money, payment, salary