CONMEBOL World Cup qualifying Qatar 2022: TV, schedule, outcomes, standings for South American Eliminatorias

The primary of 4 direct tickets to the 2022 World Cup in Qatar has already been booked in South America with 5 matches remaining. Runaway qualifying chief Brazil (1st, 34 factors) mathematically clinched that berth with a house win in opposition to Colombia.
Argentina (2nd, 25 factors) will transfer one step nearer to becoming a member of its rival on the massive dance if it could beat Uruguay (sixth, 16 factors) on the street this Friday. The Argentines might then lock up its spot at residence in opposition to Brazil in a must-watch match on Nov. 16.
Ecuador (third, 20 factors) grabbed management of the third spot after its residence win on Matchday 13, however the scrap for 4th and fifth place (fifth place earns a spot in a playoff) is just intensifying with 4 groups inside two factors.
There is a three-way tie on 16 factors involving Chile, Colombia and Uruguay, which has a sport in hand. By advantage of its 1-0 win in Paraguay, Chile (4th, 16 factors) extremely finds itself in a qualifying place after its prospects regarded bleak solely a few months in the past.
The hopes of Peru (seventh, 14 factors) had been revived after an enormous residence win in opposition to Bolivia (ninth, 12 factors), which can hope to get again within the qualifying combine with a house match on Tuesday that kicks off that day’s slate.
watch CONMEBOL World Cup qualifying in USA
Each World Cup qualifying match in South America might be streamed solely on fuboTV in English and Spanish.
WATCH: South American World Cup qualifiers on fuboTV (stream live)
The matches are additionally obtainable on a pay-per-view foundation through cable and satellite tv for pc TV suppliers.
CONMEBOL World Cup Qualifying Standings
Up to date as of Friday, Nov. 12, 2021 (Be aware: Purpose distinction is first tiebreaker)
Group | PTS | GP | W | L | D | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
1-Brazil (X) | 34 | 12 | 11 | 0 | 1 | 27 | 4 | +23 |
2-Argentina | 25 | 11 | 7 | 0 | 4 | 19 | 6 | +13 |
3-Ecuador | 20 | 13 | 6 | 5 | 2 | 21 | 13 | +8 |
4-Chile | 16 | 13 | 4 | 5 | 4 | 15 | 14 | +1 |
5-Colombia | 16 | 13 | 3 | 3 | 7 | 16 | 17 | -1 |
6-Uruguay | 16 | 12 | 4 | 4 | 4 | 14 | 17 | -3 |
7-Peru | 14 | 13 | 4 | 7 | 2 | 13 | 19 | -6 |
8-Paraguay | 12 | 13 | 2 | 5 | 6 | 9 | 18 | -9 |
9-Bolivia | 12 | 13 | 3 | 7 | 3 | 17 | 28 | -11 |
10-Venezuela | 7 | 13 | 2 | 10 | 1 | 8 | 23 | -15 |
PTS=Factors, GP=Video games Performed, W=Wins, L=Losses, D=Attracts, GF=Targets For, GA=Targets Allowed, GD=Purpose Distinction
Upcoming CONMEBOL qualifiers schedule
Matchday 13
Date | House | Away | Rating | |
---|---|---|---|---|
Nov. 11 | Ecuador | Venezuela | 1-0 | Highlights |
Nov. 11 | Paraguay | Chile | 0-1 | Highlights |
Nov. 11 | Brazil | Colombia | 1-0 | Highlights |
Nov. 11 | Peru | Bolivia | 3-0 | Highlights |
Nov. 12 | Uruguay | Argentina | 6 p.m. |
Matchday 14
Date | House | Away | Time (ET) |
---|---|---|---|
Nov. 16 | Bolivia | Uruguay | 3 p.m. |
Nov. 16 | Venezuela | Peru | 4 p.m. |
Nov. 16 | Colombia | Paraguay | 6 p.m. |
Nov. 16 | Argentina | Brazil | 6:30 p.m. |
Nov. 16 | Chile | Ecuador | 7:15 p.m. |
Matchday 15
Date | House | Away | Time (ET) |
---|---|---|---|
Jan. 27, 2022 | Chile | Argentina | TBD |
Jan. 27, 2022 | Colombia | Peru | TBD |
Jan. 27, 2022 | Ecuador | Brazil | TBD |
Jan. 27, 2022 | Paraguay | Uruguay | TBD |
Jan. 27, 2022 | Venezuela | Bolivia | TBD |
Matchday 16
Date | House | Away | Time (ET) |
---|---|---|---|
Feb. 1, 2022 | Argentina | Colombia | TBD |
Feb. 1, 2022 | Bolivia | Chile | TBD |
Feb. 1, 2022 | Brazil | Paraguay | TBD |
Feb. 1, 2022 | Peru | Ecuador | TBD |
Feb. 1, 2022 | Uruguay | Venezuela | TBD |
Matchday 17
Date | House | Away | Time (ET) |
---|---|---|---|
March 24, 2022 | Argentina | Venezuela | TBD |
March 24, 2022 | Brazil | Chile | TBD |
March 24, 2022 | Colombia | Bolivia | TBD |
March 24, 2022 | Paraguay | Ecuador | TBD |
March 24, 2022 | Uruguay | Peru | TBD |
Matchday 18
Date | House | Away | Time (ET) |
---|---|---|---|
March 29, 2022 | Bolivia | Brazil | TBD |
March 29, 2022 | Chile | Uruguay | TBD |
March 29, 2022 | Ecuador | Argentina | TBD |
March 29, 2022 | Peru | Paraguay | TBD |
March 29, 2022 | Venezuela | Colombia | TBD |
CONMEBOL 2022 Qualifying Outcomes
Matchday 1
Matchday 2
Matchday 3
Matchday 4
Matchday 5
Matchday 6
Matchday 7
Matchday 8
Matchday 9
Matchday 10
Matchday 11
Matchday 12
How CONMEBOL World Cup qualifying works
It isn’t difficult in South America. All 10 nations play in a round-robin format with every nation enjoying the opposite 9 groups at residence and away (complete of 18 matches). It is three factors for a win, one for a draw and nil for each loss.
After 18 matches, the highest 4 groups within the standings qualify on to Qatar 2022, whereas the fifth-place crew will advance to an intercontinental playoff with a ticket to Qatar on the road.
https://www.sportingnews.com/us/soccer/information/conmebol-world-cup-qatar-2022-south-america-eliminatorias/1uhmj05mic0v11e6v1084m435x | CONMEBOL World Cup qualifying Qatar 2022: TV, schedule, outcomes, standings for South American Eliminatorias