2023 NHL Playoffs Bracket: Stanley Cup Playoffs Results, Schedule, Standings, Games, TV Channels, Times

The 2023 NHL Playoffs are here, and they’re set to feature some of the most exciting action in any pro sport. With the Colorado Avalanche ready to defend their title as championThe hunt for the ultimate prize in ice hockey began on Monday night.

The Boston Bruins won the Presidents’ Trophy with the best record in the regular season, but that would undercut their performances. Boston enters the playoffs after setting new NHL records wins (64) And Points (135).

The structure of the playoffs is as follows:

  • The division winner with the most points in each conference meets the second wildcard team in the first round. The division winner with fewer points in each conference meets the top wildcard team in the first round.
  • Each series will be a best-of-seven format.
  • The top seeded team has home advantage in the first two rounds of the playoffs. The team with the most points during the regular season has home advantage in the Conference Finals and the Stanley Cup Finals.
  • The Stanley Cup Playoffs begin on April 17 with a duel between the Carolina Hurricanes and the New York Islanders.

CBS sports

View information about the Stanley Cup Playoffs

TV: ESPN, ESPN2, TBS, TNT, SN, SNE, SNW
Electricity: fuboTV (try for free)
Consequences: CBS Sports App

All times Easter
(* If necessary)

EASTERN CONFERENCE

(1) Boston Bruins v (WC2) Florida Panthers

Game 1: Bruins 3, Panthers 1 | recap
Game 2: | Wednesday, April 19, 7:30 p.m. | at BOS | TV: ESPN
Game 3: | Friday, April 21, 7:30 p.m. | at FLA | TV: TNT
Game 4: | Sunday, April 23, 3:30 p.m. | at FLA | TV: TNT
Game 5*: | Wednesday April 26, open | at BOS | TV: TBD
Game 6*: | Friday, April 28, open | at FLA | TV: TBD
Game 7*: | Sunday April 30, TBD | at BOS | TV: TBD

(2) Toronto Maple Leafs vs. (3) Tampa Bay Lightning

Game 1: | Lightning 7, Maple Leaves 3 | recap
Game 2: | Thursday, April 20, 7 p.m. | at TOR | TV: SN
Game 3: | Saturday, April 22, 7 p.m. | at TBL | Television: TBS
Game 4: | Monday, April 24, 7:30 p.m. | at TBL | Television: TBS
Game 5*: | Thursday, April 27, open | at TOR | TV: TBD
Game 6*: | Saturday April 29, TBD | at TBL | TV: TBD
Game 7*: | Monday, May 1st, open | at TOR | TV: TBD

(1) Carolina Hurricanes vs. (WC1) New York Islanders

Game 1: Hurricanes 2, Islanders 1 | recap
Game 2: | Wednesday, April 19, 7 p.m. | at CAR | TV: ESPN2
Game 3: | Friday, April 21, 7 p.m. | at NYI | Television: TBS
Game 4: | Sunday, April 23, 1 p.m. | at NYI | TV: TNT
Game 5*: | Tuesday, April 25, open | at CAR | TV: TBD
Game 6*: | Friday, April 28, open | at NYI | TV: TBD
Game 7*: | Sunday April 30, TBD | at CAR | TV: TBD

(2) New Jersey Devils vs. (3) New York Rangers

Game 1: | Rangers 5, Devils 1 | recap
Game 2: | Thursday, April 20, 7:30 p.m. | at NJD | Television: TBS
Game 3: | Saturday, April 22, 8 p.m. | near New York | TV: ABC
Game 4: | Monday, April 24, 7 p.m. | near New York | TV: ESPN
Game 5*: | Thursday, April 27, open | at NJD | TV: TBD
Game 6*: | Saturday April 29, TBD | near New York | TV: TBD Game 7*: | Monday, May 1st, open | at NJD | TV: TBD

WESTERN CONFERENCE

(1) Vegas Golden Knights vs. (WC2) Winnipeg Jets

Game 1: | Jets 5, Golden Knights 1 | recap
Game 2: | Thursday, April 20, 10 p.m. | at VGK | Television: TBS
Game 3: | Saturday, April 22, 10 p.m. | at WPG | TV: SN
Game 4: | Monday, April 24, 10 p.m. | at WPG | TV: SNW
Game 5*: | Thursday, April 27, open | at VGK | TV: TBD
Game 6*: | Saturday April 29, TBD | at WPG | TV: TBD
Game 7*: | Monday, May 1st, open | at VGK | TV: TBD

(2) Edmonton Oilers vs. (3) Los Angeles Kings

Game 1: | Kings 4, Oilers 3 (OT) | recap
Game 2: | Wednesday, April 19, 10 p.m. | at EDM | TV: SN
Game 3: | Friday, April 21, 10 p.m. | at LAK | TV: SN
Game 4: | Sunday, April 23, 9 p.m. | at LAK | TV: SN
Game 5*: | Tuesday, April 25, open | at EDM | TV: TBD
Game 6*: | Saturday April 29, TBD | at LAK | TV: TBD
Game 7*: | Monday, May 1st, open | at EDM | TV: TBD

(2) Dallas Stars vs. (3) Minnesota Wild

Game 1: | Wild 3, Stars 2 (2OT) | recap
Game 2: | Wednesday, April 19, 9:30 p.m. | at DAL | TV: ESPN2
Game 3: | Friday, April 21, 10 p.m. | at MIN | Television: TBS
Game 4: | Sunday, April 23, 6:30 p.m. | at MIN | Television: TBS
Game 5*: | Tuesday, April 25, open | at DAL | TV: TBD
Game 6*: | Friday, April 28, open | at MIN | TV: TBD
Game 7*: | Sunday April 30, TBD | at DAL | TV: TBD

(1) Colorado Avalanche vs. (WC1) Seattle Kraken

Game 1: | Octopus 3, Avalanche 1 | recap
Game 2: | Thursday, April 20, 9:30 p.m. | at COL | TV: ESPN
Game 3: | Saturday, April 22, 10 p.m. | by the sea | Television: TBS
Game 4: | Monday, April 24, 10 p.m. | by the sea | Television: TBS
Game 5*: | Wednesday April 26, open | at COL | TV: TBD
Game 6*: | Friday, April 28, open | by the sea | TV: TBD
Game 7*: | Sunday April 30, TBD | at COL | TV: TBD

Chris Estrada

Chris Estrada is a 24ssports U.S. News Reporter based in London. His focus is on U.S. politics and the environment. He has covered climate change extensively, as well as healthcare and crime. Chris Estrada joined 24ssports in 2021 from the Daily Express and previously worked for Chemist and Druggist and the Jewish Chronicle. He is a graduate of Cambridge University. Languages: English. You can get in touch with me by emailing: chrisestrada@24ssports.com.

Related Articles

Back to top button