2023 NCAA Tournament Results Schedule: March Madness Bracket Elite Eight Dates TV Channels Tip Times

NEW YORK – The first two tickets to the 2023 Final Four will be awarded at the Elite Eight on Saturday – one here in New York via the East Regional Championship, the other in Las Vegas via the West Regional Championship. Both NCAA tournament games appear to be tight, at least according to the latest point spreads.
The first game on Saturday is Kansas State, ranked No. 3 in the East Regional, versus FAU, ranked No. 9 in the East Regional, at Madison Square Garden. Tip is scheduled for 6:09 p.m. ET, and all eyes will be on KSU’s Markquis Nowell, the 5-foot-8 Harlemer who put on a show in Thursday’s 98-93 win over Michigan State in his hometown .
Despite a sore ankle that required re-taping mid-game, Nowell finished the game with 20 points and an NCAA tournament-record 19 assists. He threw an alley-oop to Keyontae Johnson in the final minute of overtime that broke a 92-92 tie. He scored the final two points on the buzzer to secure the win and land on the back pages of New York tabloids.
“I can’t even explain how I’m feeling right now,” Nowell said. “All I know is that I’m blessed and I’m grateful.”
Kansas State is listed as a 2-point favorite over FAU. With a win, the Wildcats are in the Final Four for the first time since 1964. For the first time in history, FAU is attempting to reach the Final Four.
The second game on Saturday is Gonzaga, ranked No. 3 in the West Regional, vs. UConn, ranked No. 4 in the East Regional, at T-Mobile Arena. Tipping is scheduled for 8:49 p.m. ET and it will be a showdown between the two teams that have signed up as the top two teams in the country since early February, according to BartTorvik.com.
UConn is listed as a 2-point favorite over Gonzaga despite being the lower-ranked team. With a win, UConn will be back in the Final Four for the first time since 2014. Gonzaga is attempting to reach the Final Four for the third time in six years.
Elite Eight
Saturday March 25th
Sunday March 26th
2:20 p.m | (6) Creighton vs. (5) San Diego State KFC Yummy! Center—Louisville | CBS (watch live) |
5:05 p.m | (5 Miami vs. (2) Texas T-Mobile Center – Kansas City | CBS (watch live) |
last four
Saturday, April 1 — 6:09 p.m. Start (CBS)
NRG Stadium – Houston
National Championship
Monday, April 3 – 9:20 p.m. (CBS)
NRG Stadium – Houston
NCAA tournament results, results
First Four
Tuesday March 14th
6:40 p.m | (16) Texas A&M-CC 75, (16) SE Missouri St. 71 UD Arena – Dayton | recap |
9:10 p.m | (11) Pitt 60, (11) State of Mississippi 59 UD Arena – Dayton | recap |
Wednesday March 15th
6:40 p.m | (16) Fairleigh Dickinson 84, (16) Texas Southern 61 UD Arena – Dayton | recap |
9:10 p.m | (11) 98 Arizona Street, (11) 73 Nevada UD Arena – Dayton | recap |
First round
Thursday March 16th
12:15 p.m | (9) Maryland 67, (8) West Virginia 65 – summary Legacy Arena – Birmingham | (Compressed Game | Highlights) |
12:40 p.m | (13) Furman 68, (4) Virginia 67 — Excited breakdown Amway Center-Orlando | (Compressed Game | Highlights) |
1:40 p.m | (7) Missouri 76, (10) Utah State 65 – Summary Golden Center 1 – Sacramento | (Compressed Game | Highlights) |
14 o’clock | (1) Kansas 96, (16) Howard 68 – summary Wells Fargo Arena – Des Moines | (Compressed Game | Highlights) |
2:45 p.m | (1) Alabama 96, (16) Texas A&M-Corpus Christi 75 – Summary Legacy Arena – Birmingham | (Compressed Game | Highlights) |
3:10 p.m | (5) San Diego State 63, (12) Charleston 57 – summary Amway Center-Orlando | (Compressed Game | Highlights) |
4:10 p.m | (15) Princeton 59, (2) Arizona 55 — Excited breakdown Golden Center 1 – Sacramento | (Compressed Game | Highlights) |
4:30 p.m | (8) Arkansas 73, (9) Illinois 63 – summary Wells Fargo Arena – Des Moines | (Compressed Game | Highlights) |
6:50 p.m | (9) Auburn 83, (8) Iowa 75 – summary Legacy Arena – Birmingham | (Compressed Game | Highlights) |
7:10 p.m | (5) Duke 74, (12) Oral Roberts 51 – summary Amway Center-Orlando | (Compressed Game | Highlights) |
7:25 p.m | (2) Texas 81, (15) Colgate 61 – Summary Wells Fargo Arena – Des Moines | (Compressed Game | Highlights) |
7:35 p.m | (7) Northwestern 75, (10) Boise State 67 – summary Golden Center 1 – Sacramento | (Compressed Game | Highlights) |
9:20 p.m | (1) Houston 63, (16) Northern Kentucky 52 – summary Legacy Arena – Birmingham | (Compressed Game | Highlights) |
9:40 p.m | (4) Tennessee 58, (13) Louisiana 55 – summary Amway Center-Orlando | (Compressed Game | Highlights) |
9:55 p.m | (10) Penn State 76, (7) Texas A&M 59 – Summary Wells Fargo Arena – Des Moines | (Compressed Game | Highlights) |
10:05 p.m | (2) UCLA 86, (15) UNC Asheville 53 – Summary Golden Center 1 – Sacramento | (Compressed Game | Highlights) |
Friday March 17th
12:15 p.m | (7) Michigan State 72, (10) USC 62 — Izzo Snap’s whiteboard in two Nationwide Arena – Columbus | Condensed Game | highlights |
12:40 p.m | (3) Xavier 72, (14) Kennesaw State 67 – Summary Greensboro Coliseum—Greensboro | Condensed Game | highlights |
1:30 p.m | (3) Baylor 74, (14) UC Santa Barbara 56 – Summary Ball Arena – Denver | Condensed Game | highlights |
14 o’clock | (5) Saint Mary’s 63, (12) VCU 51 — Recap MVP Arena – Albany | Condensed Game | highlights |
2:45 p.m | (2) Marquette 78, (15) Vermont 61 – Summary Nationwide Arena – Columbus | (Compressed Game | Highlights) |
3:10 p.m | (11) Pittsburgh 59, (6) State of Iowa 41 — Crooked rims doom ‘clones Greensboro Coliseum—Greensboro | (Compressed Game | Highlights) |
4 p.m | (6) Creighton 72, (11) NC State 63 – Summary Ball Arena – Denver | (Compressed Game | Highlights) |
4:30 p.m | (4) UConn 87, (13) Iona 63 — Sanogo starts in historical performance MVP Arena – Albany | (Compressed Game | Highlights) |
6:50 p.m | (16) Fairleigh Dickinson 63, (1) Purdue 58 — Knights make history in excitement Nationwide Arena – Columbus | (Compressed Game | Highlights) |
7:10 p.m | (11) Kentucky 61, (6) Providence 53 – Summary Greensboro Coliseum—Greensboro | (Compressed Game | Highlights) |
7:25 p.m | (5) Miami 63, (12) Drake 56 – summary MVP Arena – Albany | (Compressed Game | Highlights) |
7:35 p.m | (3) Gonzaga 82, (14) Grand Canyon 70 – Summary Ball Arena – Denver | (Compressed Game | Highlights) |
9:20 p.m | (9) FAU 66, 8) Memphis 65 – Summary Nationwide Arena – Columbus | (Compressed Game | Highlights) |
9:40 p.m | (3) Kansas State 77, (14) Montana State 65 – Summary Greensboro Coliseum—Greensboro | (Compressed Game | Highlights) |
9:55 p.m | (4) Indiana 71, (13) Kent State 60 – summary MVP Arena – Albany | (Compressed Game | Highlights) |
10:05 p.m | (6) TCU 72, (11) Arizona State 70 – Summary Ball Arena – Denver | (Compressed Game | Highlights) |
Second round
Saturday March 18th
Second round
Sunday March 19th
sweet 16
Thursday, March 23rd
sweet 16
Friday March 24th
https://www.cbssports.com/college-basketball/news/2023-ncaa-tournament-scores-schedule-march-madness-bracket-elite-eight-dates-tv-channels-tipoff-times/ 2023 NCAA Tournament Results Schedule: March Madness Bracket Elite Eight Dates TV Channels Tip Times