2023 March Madness: Conference Tournaments Underway, Brackets, Schedules, Dates, Times, TV Channels


Southeast Missouri State became college basketball’s first conference tournament champion of 2023 on Saturday when it defeated Tennessee Tech 89-82 in overtime for the OVC tournament title and secured an automatic bid for the NCAA tournament. The No. 5-seeded Redhawks received 26 points from Chris Harris, who took the lead as the program secured its first bid to play the Big Dance since 2000.
The OVC title caps an impressive turnaround for the program under third-year coach Brad Korn, but the game was marked by plenty of drama. Tennessee Tech’s Diante Wood sank a turnaround jumper from a full-court pass just before the regular buzzer to send the game into overtime. From there, Southeast Missouri recovered quickly, cutting nets to end the night.
In addition to the Redhawks, there was another team that secured a spot in Saturday night’s Big Dance under slightly different circumstances. Fairleigh Dickinson secured the NEC’s automatic bid with a 70-50 semi-final win over Saint Francis (PA). Although the Knights will play No. 1 seed Merrimack in Tuesday’s NEC title game, they are guaranteed to get dancing as Merrimack is still not qualified for the NCAA tournament in the final year of his Division I transition.
With teams struggling to extend their seasons and Big Dance bids at stake, it’s officially the best time of the year in college basketball. Although the Power Conference tournaments are only a few days away, many of the ongoing tournaments are for one-bid leagues. They’re sure to produce plenty of happy and chaotic scenes to mark the days leading up to Selection Sunday.
Saturday Conference Tournament Schedule, Results
2023 Conference Tournament Schedule, Champions
conference | tournament page | Dates (End TV) | Champion 2023 |
Supported communication | Fort Worth, Texas | March 9-12 (ESPN) | |
Acc | Greensboro, NC | 7th-11th March (ESPN) | |
America East | Campus Locations | March 4, 7 & 11 (ESPN2) | |
Atlantic 10 | Brooklyn, NY | 7th-9th March 11-12 March (CBSSN) | |
A SUN | Campus Locations | 27-28 February, March 2 & 5 (ESPN2) | |
Great East | new York | 8th-11th March (fox) | |
big sky | Boise, Idaho | 4th-8th March (ESPN2) | |
Big South | Charlotte, NC | March 1, March 3-5 (ESPN2) | |
big ten | Chicago | 8th-12th March (CBS) | |
big 12 | Kansas City | 8th-11th March (ESPN) | |
Great West | Henderson, Nev. | March 7, 9-11 (ESPN2) | |
Colonial | Washington, D.C | 3rd–7th March (CBSSN) | |
Conference United States | Frisko, Texas | 8th-11th March (CBSSN) | |
horizon league | Indianapolis | Feb 28, Mar 2, 6-7 (ESPN) | |
Ivy League | Princeton, NJ | 11-12 March (ESPN2) | |
MAAC | Atlantic City, NJ | 7th-11th March (ESPNU) | |
MAC | Cleveland | March 9-11 (ESPN2) | |
MEAC | Norfolk, Va. | March 8-11 (ESPN2) | |
Missouri Valley | st louis | March 2-5 (CBSSN) | |
mountain west | Las Vegas | 8th-11th March (CBS) | |
Northeast | Campus Locations | March 1, 4 & 7 (ESPN2) | |
Ohio Valley | Evansville, Ind. | 1st-4th March (ESPN2) | Southeast Missouri |
Pac-12 | Las Vegas | 8th-11th March (ESPN) | |
patriot | Campus Locations | 28 Feb, 2, 5 & 8 Mar (CBSSN) | |
SEC | Nashville | 8th-12th March (ESPN) | |
South | Asheville, NC | 3rd–6th March (ESPN) | |
southland | Lake Charles, La. | 5th-8th March (ESPN2) | |
summit | Sioux Falls, SD | March 3-7 (ESPN2) | |
sunbelt | Pensacola, Fla. | February 28, March 2, 4 & 6 (ESPN2) | |
SWAC | Birmingham, Ala. | 8th-11th March (ESPNU) | |
WAC | Las Vegas | March 7, 9-11 (ESPN2) | |
West Coast | Las Vegas | 2nd-4th & 6th–7th March (ESPN) |
https://www.cbssports.com/college-basketball/news/2023-march-madness-conference-tournaments-underway-brackets-schedules-dates-times-tv-channels/ 2023 March Madness: Conference Tournaments Underway, Brackets, Schedules, Dates, Times, TV Channels