2021 CBS Sports All-America teams: SEC, Big Ten dominate list, combine for half of all picks


With the 2021 season in the books, our panel of college football experts faced a lot of tough decisions when it came to convening to pick the CBS Sports / 247Sports All-America team in 2021. Experts from CBS Sports and Sports 247 joined forces once again to honor the players who have shone the brightest on the football field over the past three months.
There were five unanimous All-American picks with Michigan State running back Kenneth Walker III, Tyler Linderbaum of central Iowa, Michigan fullback Aidan Hutchinson, Alabama defender Will Anderson Jr and San DIego State pitcher Matt Araiza received a nod from all voters.
Houston’s Marcus Jones took it upon himself to pick three separate picks for All America, placing as a first-team versatile player and second-team player at full-back and returning athlete. Jones and Iowa State RB Breece Hall are returning members of the All-American First Division team from 2020.
In total, 29 shows are represented by two teams out of 54 selections. Alabama led with the first four teammates and five all-American nods. Georgia ranks next with three in the first team, while Ohio State has the second most picks total with four. The Big Ten and SEC each have five teams representing their total of 27 picks, which together make up exactly half of the entire All-American team.
SECOND | 9 | 13 |
Big Ten | 8 | 14 |
ACC | 3 | 7 |
Pac-12 | 3 | 4 |
American | 2 | 6 |
Large 12 | first | 5 |
Mountain West | first | 2 |
Independence (Notre Dame) | 0 | first |
United States Conference | 0 | first |
Belt of the Sun | 0 | first |
2021 CBS Sports / 247Sports All-America
* unanimous choice | Classes are listed according to the official team list
First team
QB | Bryce Young | Alabama | Sophomore |
RB | Kenneth Walker III * | the state of Michigan | Small |
RB | Breece’s Hall | State of Iowa | Small |
WR | Jameson Williams | Alabama | Small |
WR | David Bell | Purdue | Small |
TE | Brock Bowers | Georgia | Freshman |
NS | Tyler Linderbaum * | Iowa | Small |
CV | Darian Kinnard | Kentucky | Elder |
CV | Evan Neal | Alabama | Small |
CV | Ikem Okwonu | NC State | Sophomore |
CV | Nicholas Petit Frere | Ohio State | Small |
DL | Aidan Hutchinson * | Michigan | Elder |
DL | Jordan Davis | Georgia | Elder |
DL | Jermaine Johnson II | State of Florida | Elder |
DL | DeMarvin Leal | Texas A&M | Small |
LB | Will Anderson Jr. * | Alabama | Sophomore |
LB | Nakobe Dean | Georgia | Small |
LB | Devin Lloyd | Utah | Small |
CB | Ahmad Gardner | Cincinnati | Small |
CB | Riley Moss | Iowa | Elder |
NS | Verone McKinley III | Oregon | Sophomore |
NS | Jaquan Brisker | Penn State | Elder |
KY | Jake Moody | Michigan | Elder |
P | Matt Araiza * | State of San Diego | Small |
KR | Knight Zonovan | NC State | Sophomore |
PR | UK Covey | Utah | Small |
AP | Marcus Jones | Houston | Elder |
Second team
QB | Kenny Pickett | Pittsburgh | Elder |
RB | Tyler Badie | Missouri | Elder |
RB | Sincere McCormick | UTSA | Small |
WR | Jordan Addison | Pittsburgh | Sophomore |
WR | Chris Olave | Ohio State | Elder |
TE | Trey McBride | State of Colorado | Elder |
NS | Alec Lindstrom | Boston College | Elder |
CV | Zion Johnson | Boston College | Graduate |
CV | Kenyon Green | Texas A&M | Small |
CV | Thayer Munford | Ohio State | Graduate |
CV | Max Mitchell | Louisiana | Small |
DL | Kayvon Thibodeaux | Oregon | Small |
DL | George Karlaftis | Purdue | Small |
DL | Will McDonald IV | State of Iowa | Small |
DL | Josh Paschal | Kentucky | Elder |
LB | David Ojabo | Michigan | Small |
LB | Nik Bonitto | Oklahoma | Small |
LB | Malcolm Rodriguez | Oklahoma State | Elder |
CB | Coby Bryant | Cincinnati | Graduate |
CB | Marcus Jones | Houston | Elder |
NS | Kyle Hamilton | Notre Dame | Small |
NS | Battle of Jordan | Alabama | Small |
KY | Noah Ruggles | Ohio State | Graduate |
P | Jordan Stout | Penn State | Elder |
KR | Brian Battie | South Florida | Sophomore |
PR | Marcus Jones | Houston | Elder |
AP | Deuce Vaughn | Kansas State | Sophomore |
https://www.cbssports.com/college-football/news/2021-cbs-sports-all-america-team-sec-big-ten-dominate-list-combining-for-half-of-all-selections/ 2021 CBS Sports All-America teams: SEC, Big Ten dominate list, combine for half of all picks